Receipt of data to HR Contracts Teams and Payroll
Month | Deadline for Departments for HR Amendments & Appointments | Deadline for Departments for Payroll (i.e. overtime claims/CHRIS/22's) | Pay Date |
December 22 | 2nd | 9th | 23rd |
January 23 | 5th | 12th | 26th |
February | 3rd | 10th | 24th |
March | 3rd | 10th | 24th |
April | 3rd | 6th | 26th |
May | 4th | 12th | 26th |
June | 5th | 12th | 26th |
July | 5th | 12th | 26th |
August | 4th | 11th | 25th |
September | 5th | 12th | 26th |
October | 5th | 12th | 26th |
November | 3rd | 10th | 24th |
December | 1st | 8th | 22nd |
Weekly Payroll
Input must be received in the Payroll office by 12pm every Monday. If a Bank Holiday occurs, please contact Payroll for revised deadlines.
May Bank Holiday 2023
Week ending Sat 3rd Jun, payroll closes midday Thurs 25th May, paid Thurs 1st Jun.
University Payment System closure dates
On-line keying should be completed by and forms should be received in Payroll section by 5.00pm | Payments in to accounts | ||
December 22 | 8th | December 22 | 16th |
January 23 | 5th | January 23 | 13th |
January | 19th | January | 27th |
February | 2nd | February | 10th |
February | 23rd | March | 3rd |
March | 9th | March | 17th |
March | 23rd | March | 31st |
April | 5th (Weds) | April | 14th (Bank Holiday) |
April | 20th | April | 28th |
May | 4th | May | 12th |
May | 25th | June | 2nd |
June | 8th | June | 16th |
June | 22nd | June | 30th |
July | 6th | July | 14th |
July | 27th | August | 4th |
August | 10th | August | 18th (Last run of Academic Year) |
August | 24th | September | 1st |
September | 7th | September | 15th |
September | 28th | October | 6th |
October | 12th | October | 20th |
October | 26th | November | 3rd |
November | 9th | November | 17th |
November | 23rd | December | 1st |
December | 7th | December | 15th |
Casual Worker System closure dates
Period | Deadline for Workers to Submit Timesheets for payment (by 5pm) | Deadline for Departments to Approve Timesheets for payment (by 5pm) | Pay Date |
January 2023 | 30th January | 2nd February | 15th February |
February | 27th February | 2nd March | 15th March |
March | 27th March | 30th March | 14th April |
April | 24th April | 27th April | 15th May |
May | 30th May | 2nd June | 15th June |
June | 26th June | 29th June | 14th July |
July | 31st July | 3rd August | 15th August |
August | 29th August | 1st September | 15th September |
September | 25th September | 28th September | 13th October |
October | 30th October | 2nd November | 15th November |
November | 27th November | 30th November | 15th December |
December | 2nd January 2024 | 5th January | 15th January |