skip to content

Finance Division

 
  Month End

WD3

(AP, AR, GMS, INV, PO)

BUDGET FROZEN

 

Working day 3

WD4

(Deposits and FA)

 

Working day 4

WD5 (GL)

 

Working day 5

WD6

BUDGET UNFROZEN

 

Working day 6

Aug-25*** Sun 31 Aug 25 Wed 03 Sep 25 Thu 04 Sep 25 Thu 11 Sep 25 Fri 12 Sep 25
      Wed 10 Sep 25 (Deposits)    
Sep-25 Tue 30 Sep 25 Fri 03 Oct 25 Mon 06 Oct 25 Tue 07 Oct 25 Wed 08 Oct 25
Oct-25**** Fri 31 Oct 25 Tue 11 Nov 25 Wed 12 Nov 25 Thu 13 Nov 25 Fri 14 Nov 25
Nov-25 Sun 30 Nov 25 Wed 03 Dec 25 Thu 04 Dec 25 Fri 05 Dec 25 Mon 08 Dec 25
Dec-25 Wed 31 Dec 25 Tue 06 Jan 26 Wed 07 Jan 26 Thu 08 Jan 26 Fri 09 Jan 26
Jan-26* Sat 31 Jan 26 Tue 10 Feb 26 Wed 11 Feb 26 Thu 12 Feb 26 Fri 13 Feb 26
Feb-26 Sat 28 Feb 26 Wed 04 Mar 26 Thu 05 Mar 26 Fri 06 Mar 26 Mon 09 Mar 26
Mar-26** Tue 31 Mar 26 Thu 09 Apr 26 Fri 10 Apr 26 Mon 13 Apr 26 Tue 14 Apr 26
Apr-26 Thu 30 Apr 26 Wed 06 May 26 Thu 07 May 26 Fri 08 May 26 Mon 11 May 26
May-26 Sun 31 May 26 Wed 03 Jun 26 Thu 04 Jun 26 Fri 05 Jun 26 Mon 08 Jun 26
Jun-26 Tue 30 Jun 26 Fri 03 Jul 26 Mon 06 Jul 26 Tue 07 Jul 26 Wed 08 Jul 26

**Jan 26 is extended by 4 working days.

*** Mar 26 is extended by 2 workings days.

**** Aug 26 is extended by 4 working days.

***** Oct 25 is extended by 4 working days.

Latest version 19 August 2025